Lake Norman Report

or Create your own market report

The latest in Lake Norman Home Sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2482 Green Point Lane 4 3 2,321 $1,050,000 $452 0 days
19909 Henderson Road Unit #A 2 2 1,026 $349,900 $341 0 days
8049 Nc Highway 150 Highway 3 2 2,104 $999,900 $475 0 days
8049 Nc Highway 150 Highway N/A N/A N/A $999,900 Unknown 0 days
109 Patio Lane 5 3 2,831 $1,250,000 $441 0 days
470 Stutts Road 3 3 2,480 $590,000 $237 0 days
187 Rustling Waters Drive Unit #153 6 4 3,500 $618,000 $176 0 days
Lake Shore S Road Unit #152 7 5 4,357 $1,499,000 $344 0 days
S Lake Shore S Road Unit #152W N/A N/A N/A $525,000 Unknown 0 days
413 Armour Street 3 4 2,480 $550,000 $221 0 days
1872 Tacoma Way 4 3 2,759 $475,000 $172 0 days
146 W Maranta Road 5 5 5,708 $2,075,000 $363 1 day
7425 Mariner Cove Drive 2 3 1,559 $775,000 $497 0 days
20114 Norman Colony Road 6 7 7,003 $4,499,000 $642 1 day
N Nc 16 Business Highway N/A N/A N/A $150,000 Unknown 1 day
2369 Buffalo Shoals Road 3 1 1,424 $179,000 $125 1 day
19307 Windjammer Circle 3 3 2,407 $530,000 $220 0 days
127 Aviendha Lane 5 4 3,448 $543,660 $157 1 day
125 Aviendha Lane 5 4 3,370 $545,635 $161 1 day
118-D Berkeley Avenue 3 3 1,720 $372,602 $216 1 day
1047 Central Park Circle Unit #Lt21/UnitB 3 3 1,537 $444,000 $288 0 days
4803 Burris Road N/A N/A N/A $225,000 Unknown 1 day
4661 Osborn Street N/A N/A N/A $849,000 Unknown 1 day
148 Aviendha Lane 5 4 2,936 $485,480 $165 1 day
185 North Hill Lane 5 3 2,511 $394,390 $157 1 day
Average: 5.1 3.3 2,817 $862,558 $284 134 days
Viewing 1 - 25 of 1190
Viewing 1 - 25 of 1190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4230 Millstream Road 4 2 1,870 $418,185 $223 2 days
1038 Gold Mine Drive 3 2 1,128 $49,900 $44 5 days
158 Mayfair Road 4 4 4,444 $1,450,000 $326 6 days
123 Market Road 3 1 1,360 $195,000 $143 10 days
198 Aztec Circle 3 3 1,700 $365,000 $214 5 days
20109 Henderson Road Unit #D 2 2 1,082 $325,000 $300 12 days
15809 Shoreway Drive 4 6 5,192 $1,750,000 $337 13 days
202 Eastport Lane 3 2 1,688 $319,000 $188 15 days
4239 Legacy Drive 4 3 2,569 $499,900 $194 11 days
lot 87 Sylvan Drive 5 4 3,773 $536,285 $142 15 days
lot 85 Sylvan Drive 3 2 1,902 $443,480 $233 15 days
4373 Riverton Loop 3 2 1,902 $415,000 $218 12 days
4552 Rustling Woods Drive 4 4 3,260 $850,000 $260 16 days
4111 Cindy Lane Unit #2 4 5 4,150 $900,000 $216 17 days
8318 Sandowne Lane 3 2 1,812 $450,000 $248 15 days
8905 Rosalyn Glen Road 3 2 1,727 $390,000 $225 19 days
8228 Mccormick Street 4 3 2,007 $355,000 $176 19 days
133 Early Frost Lane 3 2 1,913 $405,000 $211 19 days
127 Bath Creek Drive 4 3 3,474 $825,000 $237 19 days
150 Summerwind Drive Unit #121 N/A N/A N/A $219,000 Unknown 20 days
134 Talbert Town Loop 2 3 1,490 $289,999 $194 19 days
148 Rhuidean Court 5 4 2,922 $539,000 $184 20 days
215 Sikeston Court 3 2 1,439 $344,900 $239 20 days
16524 Ambassador Park Drive 6 N/A 2,320 $485,000 $209 20 days
5832 Mcclintock Drive 4 4 2,844 $550,000 $193 20 days
Average: 3.8 3.2 2,644 $655,562 $236 224 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
264 Quail Ridge Lane Unit #PT3 N/A N/A N/A $550,000 $600,000 Unknown 9/27/23
433 Magnolia Street 3 3 1,845 $450,000 $440,000 $238 9/26/23
1647 Buckhorn Trail 3 2 2,000 $479,900 $490,000 $245 9/26/23
186 Singleton Road 2 3 1,152 $325,000 $315,750 $274 9/26/23
3185 Treyson Drive 4 3 2,025 $389,900 $382,000 $188 9/26/23
329 W Waterlynn Road 6 6 5,873 $1,275,211 $1,275,211 $217 9/26/23
4198 Millstream Road 2 2 1,672 $397,310 $386,200 $230 9/26/23
19036 Lake Breeze Drive 3 4 1,895 $398,000 $397,000 $209 9/25/23
6994 Locke Drive 3 3 2,272 $1,100,000 $1,200,000 $528 9/25/23
139 Ashford Hollow Lane 3 2 1,549 $499,900 $487,000 $314 9/25/23
5777 Oak Branch Circle Unit #80 4 3 2,654 $421,759 $421,759 $158 9/25/23
7252 Kenyon Drive 4 2 1,763 $387,000 $383,000 $217 9/25/23
10416 Audubon Ridge Drive Unit #4 4 3 2,359 $569,900 $550,000 $233 9/25/23
186 White Horse Drive 5 7 8,448 $5,500,000 $5,000,000 $591 9/25/23
5747 Oak Branch Circle Unit #75 5 5 3,272 $430,999 $430,999 $131 9/25/23
4774 Maiden Creek Way Unit #51 3 2 1,620 $360,999 $360,999 $222 9/25/23
125 E Plaza Drive Unit #114 N/A N/A N/A $160,000 $158,750 Unknown 9/22/23
125 E Plaza Drive Unit #113 N/A N/A N/A $150,000 $158,750 Unknown 9/22/23
10615 Trolley Run Drive 2 3 1,240 $295,000 $295,000 $237 9/22/23
405 Stutts Road Unit #3 N/A N/A N/A $175,000 $175,000 Unknown 9/22/23
137 Valleymist Lane 3 3 2,558 $649,900 $600,000 $234 9/22/23
19736 Beneteau Court 5 3 2,752 $660,000 $643,000 $233 9/22/23
4538 Stellata Loop 3 2 2,110 $349,000 $389,000 $184 9/22/23
120 Whimbrel Lane 3 2 1,718 $435,000 $442,500 $257 9/22/23
18824 Nautical Drive Unit #28 2 2 1,069 $399,000 $399,000 $373 9/22/23
Average: 3.6 3.2 2,635 $682,709 $668,259 $256
Viewing 1 - 25 of 1822
Viewing 1 - 25 of 1822

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: