Lake Norman Report

or Create your own market report

The latest in Lake Norman Home Sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Waterfall Valley Way 4 3 2,057 $412,590 $200 0 days
125 Gains Lane 2 1 680 $165,000 $242 0 days
6612 Star Drive 3 2 2,142 $360,000 $168 0 days
164 E Waterlynn Road 2 2 1,301 $252,000 $193 1 day
14612 Baytown Court 4 3 2,642 $590,000 $223 0 days
793 Seipel Drive 5 3 2,820 $625,000 $221 2 days
19715 Feriba Place 3 2 1,416 $285,000 $201 2 days
4177 Soaring Court Unit #5 N/A N/A N/A $225,000 Unknown 2 days
Sherrills Ford Road N/A N/A N/A $275,000 Unknown 2 days
166 Water Oak Drive 4 4 2,991 $458,900 $153 2 days
109 Heron Cove Loop 4 4 3,405 $845,000 $248 2 days
4288 Harbor Lane 3 3 2,048 $459,900 $224 0 days
138 Valley Glen Drive 3 2 1,183 $390,000 $329 2 days
8658 Dog Leg Road 3 2 1,211 $320,000 $264 0 days
130 Eagles Landing Drive 5 3 3,037 $695,000 $228 2 days
348 Catalina Drive 3 4 2,808 $1,295,000 $461 0 days
139 Hollen Lane 10 17 9,265 $19,500,000 $2,104 0 days
7401 Sherrills Ford Road 3 2 2,016 $839,500 $416 0 days
111 Quaker Road 4 6 4,852 $2,395,000 $493 0 days
8261 Bridgegate Drive 3 3 1,746 $362,500 $207 3 days
111-115 N Main Street N/A N/A N/A $2,750,000 Unknown 3 days
192 Flower House Loop 2 2 1,330 $295,000 $221 2 days
8625 Bridgegate Drive 5 4 3,020 $599,900 $198 3 days
116 Pointer Trail 3 3 2,017 $379,900 $188 3 days
7459 Fighting Creek Road Unit #033 4 5 3,336 $980,266 $293 3 days
Average: 3.6 3.4 2,831 $990,640 $727 126 days
Viewing 1 - 25 of 1831
Viewing 1 - 25 of 1831
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2857 Atwater Pond Circle 5 4 3,570 $562,545 $157 3 days
131 Pentland Court 3 2 1,404 $1,300,000 $925 3 days
131 Pentland Court N/A N/A N/A $1,300,000 Unknown 3 days
8907 Magnolia Estates Drive 4 3 2,774 $729,000 $262 6 days
157 Eclipse Way 4 4 4,242 $835,000 $196 8 days
16914 Hampton Trace Road 4 3 2,661 $580,000 $217 10 days
733 Spruce Street 3 2 1,388 $325,000 $234 10 days
20120 Colony Point Lane 3 2 1,912 $450,000 $235 11 days
144 Quail Haven Drive 4 3 2,627 $555,000 $211 11 days
7254 Pine Ridge Drive 3 2 1,551 $459,000 $295 12 days
7099 Sylvan Retreat Drive 4 3 3,119 $558,790 $179 14 days
3471 Delaware Drive 4 4 3,482 $619,900 $178 15 days
16308 Hallaton Drive 5 4 3,675 $737,500 $200 10 days
1508 Ardmore Drive 3 2 1,554 $322,565 $207 18 days
3423 Governors Island Drive 5 5 5,075 $3,195,000 $629 17 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 18 days
4525 Clifton Mill Lane 3 3 2,052 $355,000 $173 17 days
2157 Cherrybark Court 4 3 2,478 $515,000 $207 16 days
158 Wildwood Trail Drive 3 2 1,430 $550,000 $384 20 days
7813 Red Robin Trail 3 2 1,748 $349,900 $200 16 days
10320 Danesway Lane 3 3 1,664 $399,999 $240 9 days
3549 Beatty Road 3 3 2,143 $385,000 $179 24 days
206 Pamlico Lane 6 3 3,015 $669,000 $221 24 days
543 Kenway Loop 3 3 4,046 $1,600,000 $395 16 days
10311 Watoga Way 4 4 2,099 $525,000 $250 18 days
Average: 3.7 3.4 2,775 $840,853 $265 187 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
146 N Wendover Trace 5 3 2,918 $579,900 $579,900 $198 7/24/26
708 Langtree Road 3 2 1,350 $375,000 $350,000 $259 7/24/26
129 Aqua Drive 4 4 3,040 $1,150,000 $1,100,000 $361 7/24/26
127 Pavillion Lane 3 3 2,728 $475,000 $470,800 $172 7/24/26
8023 Pendley Lane 4 4 3,601 $899,999 $882,000 $244 7/24/26
384 Streamwood Road 5 4 3,550 $639,000 $636,000 $179 7/24/26
3469 Lake Shore S Road 3 3 2,288 $525,000 $515,000 $225 7/24/26
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
141 Wood Acre Drive 4 4 3,385 $499,999 $512,000 $151 7/24/26
5429 Pine Creek Drive Unit #5 N/A N/A N/A $175,000 $175,000 Unknown 7/23/26
5423 Pine Creek Drive Unit #4 N/A N/A N/A $140,000 $140,000 Unknown 7/23/26
315 Caldwell Avenue 3 2 1,862 $280,000 $253,000 $135 7/23/26
4214 Millstream Road 4 3 2,475 $485,000 $475,000 $191 7/23/26
7315 Bay Ridge Drive 4 6 4,518 $1,250,000 $1,250,000 $276 7/23/26
145 Cherry Birch Street 4 3 2,926 $465,000 $455,000 $155 7/23/26
161 Bradford Glyn Drive 3 2 1,545 $360,000 $355,000 $229 7/23/26
7658 Lazy Hollow Lane 5 5 4,546 $875,000 $875,000 $192 7/22/26
144 English Ivy Lane 3 3 2,910 $729,000 $715,000 $245 7/22/26
000 Goat Road N/A N/A N/A $100,000 $80,000 Unknown 7/22/26
724 Big Indian Loop 3 2 2,088 $850,000 $730,000 $349 7/22/26
16110 Covington Point Lane 5 4 4,070 $985,000 $927,500 $227 7/22/26
18735 Ramsey Cove Drive 3 3 1,723 $440,000 $430,000 $249 7/22/26
2917 Lake Shore S Road 3 4 3,626 $899,999 $875,000 $241 7/22/26
2007 Uplands Road 4 4 2,577 $400,000 $400,000 $155 7/22/26
479 Club Drive 4 3 3,468 $749,900 $740,000 $213 7/22/26
Average: 3.6 3.3 2,658 $785,501 $759,577 $279
Viewing 1 - 25 of 1774
Viewing 1 - 25 of 1774

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: