Lake Norman Report

or Create your own market report

The latest in Lake Norman Home Sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Harbour Place Drive 2 2 1,020 $235,656 $231 0 days
205 S Academy Street 2 2 1,305 $289,900 $222 0 days
17925 Kings Point Drive Unit #D 3 3 2,047 $1,090,000 $532 0 days
171 Welcombe Street 3 3 2,468 $499,900 $202 0 days
1332 Torrence Circle 2 2 1,155 $585,000 $506 0 days
327 Northwest Drive 2 2 850 $428,000 $503 0 days
3739 N Nc 16 Business Highway N/A N/A N/A $339,000 Unknown 0 days
166 Aviendha Lane 5 4 3,570 $675,000 $189 0 days
3739 N Nc 16 Business Highway N/A N/A N/A $339,000 Unknown 0 days
114 Tamer Road 3 2 1,820 $425,000 $233 1 day
6676 Lineberger Road 2 2 881 $148,000 $167 1 day
8007 Glen Abbey Circle 4 4 4,070 $1,099,000 $270 1 day
6162 Sherwood Lane 3 2 2,387 $275,000 $115 1 day
9303 Brentfield Road 4 3 3,062 $849,900 $277 1 day
211 Singleton Road N/A N/A N/A $550,000 Unknown 1 day
787 Morrison Farm Road 3 3 1,810 $1,399,000 $772 1 day
126 Jameson Park Drive Unit #C 3 3 1,620 $299,999 $185 1 day
739 Beaty Street 3 4 2,418 $560,000 $231 0 days
3152 Treyson Drive 5 3 2,647 $409,900 $154 2 days
127 Fairway Drive 3 2 2,164 $614,777 $284 0 days
108 Washam Road 4 4 3,931 $1,300,000 $330 1 day
1515 Baltusrol Drive 4 5 6,922 $2,099,000 $303 1 day
6311 Ashton Park Drive 3 3 1,804 $375,000 $207 0 days
19911 Lamp Lighters Way 2 3 1,184 $349,000 $294 0 days
209 E Wilson Avenue 2 1 1,202 $259,900 $216 2 days
Average: 3.6 3.4 2,819 $999,620 $320 132 days
Viewing 1 - 25 of 1774
Viewing 1 - 25 of 1774
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2839 Atwater Pond Circle 5 4 2,910 $547,655 $188 2 days
126 Saddlehorn Trail Unit #20 4 4 1,612 $1,251,376 $776 11 days
148 Saddlehorn Trail Unit #17 4 5 3,668 $1,075,702 $293 12 days
141 Valleymist Lane 2 2 1,841 $635,000 $344 7 days
148 Waterfall Valley Way 4 4 2,760 $405,090 $146 10 days
10104 Devonshire Drive 5 5 3,682 $995,000 $270 7 days
2121 Regatta Lane Unit #311 3 2 1,033 $575,000 $556 12 days
4565 River Hills Drive 4 4 2,882 $899,900 $312 16 days
163 Lakeside Ridge Way 4 4 3,108 $456,990 $147 17 days
125 Lakeside Ridge Way 5 3 2,910 $450,790 $154 17 days
153 Folkstone Road 4 3 2,943 $795,000 $270 20 days
2135 Regatta Lane Unit #311 2 2 785 $479,000 $610 20 days
20388 Queens Street 4 4 3,673 $1,307,500 $355 21 days
7471 S Little Egypt Road 5 3 2,516 $579,000 $230 20 days
8213 Rainier Drive 2 2 1,744 $425,000 $243 23 days
845 Southwest Drive 3 2 1,221 $705,000 $577 23 days
7134 Forest Hills Drive 3 3 1,908 $425,000 $222 23 days
141 Pine State Road 3 1 1,597 $189,000 $118 28 days
18613 Vineyard Point Lane 3 2 1,269 $689,000 $542 21 days
9223 Robbins Preserve Road 4 3 2,797 $1,220,000 $436 8 days
109 Crossrail Road 3 2 1,689 $579,000 $342 29 days
512 Pilot Knob Road N/A N/A N/A $285,000 Unknown 29 days
20605 Autumn Breeze Court 4 3 2,645 $799,000 $302 26 days
133 Harper Lee Street 3 3 2,072 $685,000 $330 20 days
326 Ponderosa Circle N/A N/A N/A $1,500,000 Unknown 35 days
Average: 3.7 3.3 2,592 $708,249 $3,163 189 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17925 Kings Point Drive Unit #F 3 3 2,118 $975,000 $970,000 $457 9/9/26
2360 Smith Harbour Drive 6 5 4,475 $840,000 $850,000 $189 9/9/26
110 Glynwater Drive 3 3 2,184 $389,000 $389,000 $178 9/9/26
115 Turbyfill Road 3 3 2,790 $849,000 $830,000 $297 9/9/26
18001 Delmas Drive Unit #2E 2 2 1,178 $289,000 $282,500 $239 9/9/26
310 Sundown Road 4 4 3,391 $829,000 $800,000 $235 9/9/26
107 Monterey Drive 4 3 2,193 $489,900 $495,000 $225 9/9/26
5888 Wood Duck Way 5 4 3,406 $1,490,000 $1,499,000 $440 9/9/26
851 Brookdale Lane 4 3 3,335 $495,000 $495,000 $148 9/9/26
402 Preston Road 5 4 2,961 $499,000 $496,000 $167 9/9/26
136 Summerchase Lane 3 3 2,423 $625,000 $601,700 $248 9/8/26
141 Spotted Way 5 3 2,203 $350,000 $345,000 $156 9/8/26
8188 Normandy Road 5 4 2,887 $1,399,000 $1,420,000 $491 9/8/26
8942 Rosalyn Glen Road 2 2 1,290 $370,000 $360,000 $279 9/8/26
3900 Channel Pointe Lane 5 6 5,079 $3,195,000 $3,050,000 $600 9/8/26
167 Alenda Lux Circle 3 3 2,932 $932,345 $932,345 $317 9/8/26
208 Stonemarker Road 3 2 2,176 $1,590,000 $1,590,000 $730 9/4/26
18607 John Connor Road 4 3 3,309 $1,320,000 $1,300,000 $392 9/4/26
123 Tomahawk Drive 5 4 3,013 $525,000 $532,000 $176 9/4/26
8445 Timberlake Lane 3 3 2,397 $1,250,000 $1,150,000 $479 9/4/26
7503 Starwatch Court 5 4 2,946 $450,000 $450,000 $152 9/4/26
125 Louden Drive 4 3 2,937 $519,500 $524,000 $178 9/4/26
116 Yellowbell Road 6 6 3,674 $640,000 $627,500 $170 9/4/26
163 Singleton Road 2 3 1,062 $324,000 $305,000 $287 9/4/26
2858 Atwater Pond Circle 4 4 2,703 $495,000 $495,000 $183 9/4/26
Average: 3.6 3.3 2,704 $821,156 $794,460 $283
Viewing 1 - 25 of 1940
Viewing 1 - 25 of 1940

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: