Lake Norman Report

or Create your own market report

The latest in Lake Norman Home Sales

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4504 Rippling Cove Court 5 4 3,887 $890,000 $228 0 days
6332 Glengarrie Lane 4 3 3,277 $649,000 $198 0 days
15441 Britley Ridge Drive 4 4 3,492 $565,000 $161 0 days
1764 Kale Road 2 3 2,135 $925,000 $433 0 days
17217 Doe Valley Court 2 2 1,458 $298,500 $204 2 days
4302 Reed Creek Drive Unit #52 4 4 2,156 $476,180 $220 1 day
4306 Reed Creek Drive Unit #51 4 4 2,154 $460,080 $213 1 day
114 Torrington Court 4 5 3,474 $1,475,000 $424 0 days
8137 Mcdonald Drive Unit #19 N/A N/A N/A $875,000 Unknown 1 day
8822 Oakham Street 4 3 2,458 $465,000 $189 1 day
193 Welcombe Street 4 4 3,154 $620,000 $196 0 days
19608 Shevington Drive 3 2 1,520 $394,000 $259 1 day
426 Magnolia Street 2 3 1,834 $402,500 $219 0 days
1230 Torrence Circle 3 2 1,452 $599,900 $413 0 days
6329 Spruce Street 3 3 1,675 $285,000 $170 0 days
20135 Tailwind Lane 5 3 N/A $730,000 Unknown 0 days
16717 Yardarm Lane 5 4 4,159 $1,650,000 $396 0 days
6642 Star Drive 3 2 2,109 $429,000 $203 0 days
323 Davidson Gateway Drive 3 2 1,441 $540,000 $374 0 days
4257 Candlewood Drive Unit #7 4 3 2,604 $708,798 $272 2 days
3749 Badger Run 4 4 4,163 $2,400,000 $576 0 days
5372 Sherrills Ford Road 3 3 2,219 $440,000 $198 2 days
166 Scotsway Court 4 3 2,164 $395,190 $182 2 days
109 Rosebay Drive 3 2 1,877 $445,000 $237 2 days
Fern Hill Road N/A N/A N/A $110,000 Unknown 2 days
Average: 3.7 3.4 2,915 $866,712 $281 140 days
Viewing 1 - 25 of 1124
Viewing 1 - 25 of 1124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15926 Prestwoods Lane 5 3 3,132 $595,000 $189 3 days
294 Corona Circle 4 4 4,150 $775,000 $186 4 days
18719 Victoria Bay Drive 3 3 2,003 $449,900 $224 5 days
125 Chestnut Tree Road 3 3 2,200 $2,000,000 $909 6 days
16522 Redding Park Lane 6 5 4,920 $1,200,000 $243 6 days
16037 Stonemont Road 3 2 2,009 $549,000 $273 6 days
104 Pier 33 Drive Unit #303 3 2 1,366 $499,995 $366 6 days
10731 Meadow Crossing Lane 3 3 1,345 $385,000 $286 6 days
120 Comata Road 4 3 2,919 $500,000 $171 13 days
4254 Candlewood Drive 3 4 2,326 $800,000 $343 12 days
4199 Steel Way 4 3 2,395 $360,205 $150 12 days
4201 Island Fox Lane 4 5 3,486 $775,000 $222 12 days
20136 Amy Lee Drive 3 3 1,828 $409,900 $224 6 days
101 Rhuidean Court 5 4 3,370 $627,100 $186 13 days
329 W Waterlynn Road 6 6 5,873 $1,275,211 $217 13 days
160 Autumnwood Road 5 4 2,766 $464,505 $167 13 days
174 Eagles Landing Drive 4 4 3,199 $649,900 $203 13 days
17512 Cotton Baker Court 4 4 3,758 $1,300,000 $345 12 days
7403 Grassy Ridge Road 3 3 2,540 $775,000 $305 12 days
7778 Hwy 73 Highway 3 1 1,040 $289,900 $278 15 days
21126 Townwood Drive 3 2 1,570 $449,000 $285 12 days
9329 Beecroft Valley Drive 4 3 2,796 $589,000 $210 14 days
7829 Red Robin Trail 3 2 1,255 $319,000 $254 10 days
4012 Samaritan Lane 5 4 3,570 $517,800 $145 16 days
123 Abbeville Lane 5 4 4,378 $799,000 $182 12 days
Average: 3.7 3.3 2,757 $656,860 $232 231 days
Viewing 1 - 25 of 300
Viewing 1 - 25 of 300
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14909 Dewpoint Place 3 3 2,603 $549,000 $549,000 $210 6/6/23
274 Bridges Farm Road 3 3 1,823 $490,000 $480,000 $263 6/6/23
1146 South Street 4 3 2,302 $635,000 $650,500 $282 6/6/23
227 Wildwood Cove Drive 4 4 4,019 $1,249,000 $1,249,000 $310 6/6/23
7673 Turnberry Lane 4 4 3,157 $850,000 $867,014 $274 6/6/23
113 N Sina Street 3 2 1,853 $352,900 $352,900 $190 6/6/23
7408 Latham Way 4 3 2,007 $355,000 $355,000 $176 6/5/23
11122 Bailey Park Nature Drive 3 2 1,480 $530,000 $530,000 $358 6/5/23
113 E Vista View Place 3 2 2,436 $525,000 $541,000 $222 6/5/23
209 Briarcliff Road 4 2 1,480 $239,000 $248,000 $167 6/5/23
7349 Adirondack Drive 3 2 1,794 $449,900 $440,000 $245 6/5/23
7679 Rabbit Circle 3 2 1,905 $1,345,000 $1,340,000 $703 6/5/23
16446 Pinwhenny Road 5 7 6,280 $4,150,000 $3,860,000 $614 6/5/23
8172 Energy Lane Unit #10 3 5 4,537 $1,795,000 $1,750,000 $385 6/5/23
7358 Woodchuck Road N/A N/A N/A $699,000 $550,000 Unknown 6/5/23
159 Tanner Loop 4 3 1,800 $339,900 $339,900 $188 6/5/23
1752 Kestrel Valley Lane 3 2 1,890 $229,900 $229,900 $121 6/5/23
7341 Tallwood Drive 4 5 4,808 $1,725,000 $1,650,000 $343 6/5/23
153 Malibu Road 4 4 3,388 $1,125,000 $1,125,000 $332 6/2/23
20105 Chapel Point Lane 4 3 2,304 $1,049,000 $956,000 $414 6/2/23
115 Silverlining Road 3 2 1,494 $250,000 $250,000 $167 6/2/23
920 Jetton Street Unit #51 2 2 1,128 $525,000 $550,000 $487 6/2/23
15701 Berryfield Street 4 3 2,270 $500,000 $500,000 $220 6/2/23
18047 Northport Drive 5 3 2,768 $699,000 $685,000 $247 6/2/23
7082 Pine Ridge Drive 4 2 1,804 $449,900 $440,000 $243 6/2/23
Average: 3.6 3.2 2,594 $649,110 $633,318 $245
Viewing 1 - 25 of 1521
Viewing 1 - 25 of 1521

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: