Davidson Area Market Report

or Create your own market report

Get up-to-the-minute updates on home values in Davidson, NC.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Armour Street 3 4 2,480 $550,000 $221 0 days
1047 Central Park Circle Unit #Lt21/UnitB 3 3 1,537 $444,000 $288 0 days
15215 Holly Trail Lane 5 8 9,203 $5,450,000 $592 0 days
14003 Helen Benson Boulevard 3 3 1,939 $449,950 $232 0 days
201 South Street N/A N/A N/A $575,000 Unknown 0 days
201 South Street 1 1 841 $575,000 $683 0 days
233 Twain Avenue 3 3 2,195 $545,000 $248 4 days
1218 Portofino Place Unit #28 4 4 3,245 $1,330,000 $409 5 days
20104 Davidson Concord Road 4 6 3,814 $1,195,000 $313 6 days
231 Ashby Drive 3 3 1,854 $599,900 $323 6 days
Average: 3.9 4.0 3,240 $1,129,434 $344 142 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15834 Kiser Corner Lane 3 3 1,859 $475,000 $255 8 days
10749 Adair Woods Drive 5 3 2,511 $485,465 $193 16 days
15947 Rose Glenn Lane 2 2 996 $195,981 $196 23 days
18578 Carnegie Overlook Boulevard 3 3 2,464 $750,000 $304 20 days
10821 Claystone Drive 4 3 2,820 $486,290 $172 27 days
19706 Elise Caroline Alley 3 4 2,467 $435,000 $176 26 days
10831 Claystone Drive 4 4 2,565 $485,940 $189 44 days
915 Northeast Drive Unit #12 2 2 1,181 $455,000 $385 45 days
10861 Claystone Drive 3 3 2,185 $458,690 $209 51 days
10851 Claystone Drive 5 3 2,511 $480,465 $191 51 days
Average: 4.0 3.6 2,981 $805,242 $243 145 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
433 Magnolia Street 3 3 1,845 $450,000 $440,000 $238 9/26/23
11290 Olde Cedar Court Unit #9 4 4 3,673 $750,000 $720,000 $196 9/26/23
18817 Maplecroft Lake Lane 5 4 4,025 $1,175,000 $1,200,000 $298 9/25/23
170 S Kimberly Road 4 4 4,048 $1,150,000 $1,125,000 $277 9/25/23
11072 Hat Creek Lane 4 3 2,450 $500,000 $490,000 $200 9/22/23
17208 Silas Place Drive 3 2 2,261 $499,900 $499,900 $221 9/21/23
11712 Bradford Park Drive 4 4 2,933 $635,000 $650,000 $221 9/21/23
305 S Main Street 5 3 3,057 $1,500,000 $1,200,000 $392 9/21/23
10720 Claystone Drive 4 4 3,108 $482,690 $511,116 $164 9/21/23
316 Woodland Street 4 4 2,345 $875,000 $885,000 $377 9/20/23
Average: 3.6 3.4 2,624 $786,863 $800,265 $299
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: