Cornelius Market Reports

or Create your own market report

Get up-to-the-minute updates on home values in Cornelius, NC.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18800 Nantz Road N/A N/A N/A $650,000 Unknown 1282 days
Lot 9 Meridian Street Unit #9 N/A N/A N/A $299,900 Unknown 770 days
19512 Meridian Street N/A N/A N/A $299,900 Unknown 770 days
Lot 111 Mayes Meadow Drive Unit #Covington 4 3 3,405 $858,849 $252 590 days
Lot 109 Mayes Meadow Drive Unit #Woodford 3 3 2,468 $814,103 $329 590 days
Lot 110 Mayes Meadow Drive Unit #Savannah 4 3 2,747 $830,733 $302 590 days
Lot 12 Mayes Meadow Drive Unit #Magnolia 4 3 2,991 $947,654 $316 590 days
Lot 13 Mayes Meadow Drive Unit #Nottingham 4 3 3,599 $957,001 $265 590 days
Lot 11 Mayes Meadow Drive Unit #Devonshire 4 3 4,016 $984,665 $245 590 days
20362 Chartown Drive N/A N/A N/A $2,800,000 Unknown 579 days
Average: 3.3 3.2 2,634 $1,221,126 $382 122 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21024 Cornelia Grove Way Unit #303 2 2 1,167 $262,900 $225 2142 days
21024 Cornelia Grove Way Unit #404 1 1 966 $232,900 $241 2019 days
21024 Cornelia Grove Way Unit #301 2 2 1,176 $270,500 $230 1999 days
20128 Zion Avenue 3 1 1,415 $300,000 $212 315 days
20128 Zion Avenue N/A N/A N/A $300,000 Unknown 301 days
18525 Harborside Drive 3 2 1,434 $650,000 $453 292 days
19449 Smith Circle 4 3 2,368 $430,000 $181 196 days
18710 Peninsula Cove Lane 5 6 5,348 $2,995,000 $560 142 days
20392 Queens Street 4 4 3,624 $1,225,000 $338 142 days
19823 Henderson Road Unit #C 2 2 1,026 $295,000 $287 119 days
Average: 3.4 3.0 2,376 $890,059 $338 383 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17429 Staysail Court 7 8 10,458 $3,550,000 $3,350,000 $320 6/11/26
19149 Celestine Lane 4 4 2,581 $570,000 $565,000 $218 6/11/26
18526 Doves Crest Road 4 4 3,864 $1,350,000 $1,300,000 $336 6/11/26
9715 Cadman Court 4 3 2,533 $495,000 $480,000 $189 6/11/26
18703 Head Sail Court 4 4 4,088 $2,150,000 $2,050,000 $501 6/11/26
18509 Doves Crest Road 5 5 4,580 $1,595,000 $1,575,000 $343 6/15/26
21217 Island Forest Drive 4 4 3,740 $2,879,900 $2,725,000 $728 6/15/26
18326 Bowsprit Pointe Road 5 5 5,544 $1,799,000 $1,620,000 $292 6/16/26
22026 Satilla Drive 7 6 7,490 $2,795,000 $2,775,000 $370 6/16/26
9828 Caldwell Depot Road 4 3 2,847 $549,900 $549,900 $193 6/16/26
Average: 3.7 3.5 2,880 $1,295,716 $1,235,851 $358
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: